- Home
- Our Technologies & Startups
- Technologies
- Industry Pipelines
- Biomarkers & Biomedical Research Tools
Biomarkers and Biomedical Research Tools
Click on each technology for a short description and access to the complete details in our online platform, Flintbox.
Technology Pipeline
Biomarkers
Nucleic Acids
Technology | Tags | Primary Inventor |
---|---|---|
RNA-directed DNA Cleavage & Gene Editing 2013-081 | genomics: DNA, genomics: RNA, research tool: DNA/RNA synthesis | Eric Sontheimer |
Nuclear Lamins Expression Vector 1997-011 | research tool: gene | Robert Goldman |
Clock gene cDNA 1997-008, 1997-050, 1998-033 | research tool: gene | |
pAN1: ElectroTfm of Clostridium 2000-090 | research tool: reagent | Eleftherios Papoutsakis |
pHT plasmids 2000-091 | research tool: reagent | Eleftherios Papoutsakis |
hsp70.1pr-luc Plasmid 2009-004 | research tool: gene | Richard I. Morimoto |
Antibodies
All antibodies raised in mice unless otherwise specified.
Technology | Tags | Primary Inventor |
---|---|---|
Anti-macrophage monoclonal antibodies (CD31, CD87, CD15) 1992-001 | research tool: antibody | Alisa E. Koch |
CD 13 antibody 1989-008 | research tool: antibody | Alisa E. Koch |
HSP-70 antibodies 1991-001 | research tool: antibody | Richard Morimoto |
Vascular endothelial cell Ag 1991-038 | research tool: antibody, research tool: reagent | Alisa Koch |
Influenza M2 protein 1969-033 | research tool: reagent | Robert Lamb |
mtHSP-70, BiP/grp 78 1995-082 | research tool: antibody | Susan Pierce |
Importin beta1 antibody 1996-011 | research tool: antibody | Stephen Adam |
PGSL-1 antibody 1997-026 | research tool: antibody | |
HSF1 and HSF2 antibodies (rat) 1996-097 | research tool: antibody | |
Tau Isoforms 2000-081 | research tool: antibody, diagnostic tools, healthcare, neurology | Lester Binder |
Tau N Terminus 2005-105 | research tool: antibody, diagnostic tools, healthcare, neurology | Lester Binder |
Tau Tyr18 nitrosylated 2007-006 | research tool: antibody, diagnostic tools, healthcare, neurology | Lester Binder |
hu Tau C-term 2003-065 | research tool: antibody | Lester Binder |
TNT1: Tau PAD region 2012-050 | research tool: antibody | Lester Binder |
Tau truncated at 421 2003-065 | research tool: antibody, diagnostic tools, healthcare, neurology | Jonathan Jones |
alpha 3 laminin 2001-015 | research tool: antibody | Jonathan Jones |
Cell Lines
All cell lines are mammalian unless otherwise specified.
Technology | Tags | Primary Inventor |
---|---|---|
Stem Cell Therapy to Generate Cholinergic Neurons 2009-173 | CNS: Alzheimer's Disease, research tool | John Kessler |
Retinal Muller Cell line 1998-055 | research tool: cell line, optalmology | Vijay P. Sarthy |
MM.1 Myeloma cell lines 2008-100 | research tool: cell line | Steven Rosen |
E. coli from human prostate 2010-012 | research tool | Anthony Schaeffer |
Animal Models
All animal models are transgenic unless otherwise specified.
Technology | Tags | Primary Inventor |
---|---|---|
Knockout Mouse Model Of Cognitive Deficits 2007-037 | research tool: animal model | Peter Penzes |
SOD Tg mice 1994-011 | CNS: ALS, research tool: animal model | Teepu Siddique |
Mt Clock Tg mice 1994-026, 1998-054 | research tool: animal model | |
Per2 Luciferase Tg mice 2008-105 | research tool: animal model | Joseph S. Takahashi |
BMP4 Tg mice: FOP 2007-076 | research tool: animal model | John A. Kessler |
Clock Tg mice: diabetes 2010-071 | research tool, animal models, stem cells | |
Novel Tools for Studying Corticospinal and Spinal Motor Neurons in vivo 2012-053 | research tool: cell line, research tool: animal model, research tool: reagent | Pembe Hande Ozlinder |
MLCK 210 KO mice 2002-026 | research tool, animal models |